Calculate CV for different QC samples for each metabolite
calculate_CV.Rd
Calculate CV for different QC samples for each metabolite
Arguments
- dat
a
raw_data
object. Output ofread_data()
function.
Examples
path <- get_example_data("small_biocrates_example.xls")
dat <- read_data(path)
dat <- complete_data(dat, "limit", "limit", "limit")
#> Completing 109 < LOD values...
#> Completing 6 < LLOQ values...
#> Completing 9 < ULOQ values...
calculate_CV(dat)
#> plate bar code sample bar code sample type
#> 1 1036372121-1 437328 Standard L3
#> 2 1036372116-1 | 1036372121-1 1036371839 Sample
#> 3 1036372116-1 | 1036372121-1 1036371718 Sample
#> 4 1036372116-1 | 1036372121-1 10000001 Blank
#> 5 1036372116-1 | 1036372121-1 1036371359 Sample
#> 6 1036372116-1 | 1036372121-1 1036371911 Sample
#> 7 1036372116-1 | 1036372121-1 1036371950 Sample
#> 8 1036372116-1 | 1036372121-1 1036371311 Sample
#> 9 1036372116-1 | 1036372121-1 1036372048 Sample
#> 10 1036372121-1 437331 Standard L4
#> 11 1036372116-1 | 1036372121-1 1036371907 Sample
#> 12 1036372116-1 | 1036372121-1 1036371780 Sample
#> 13 1036372116-1 | 1036372121-1 1036372033 Sample
#> 14 1036372121-1 437362 Standard L7
#> 15 1036372116-1 | 1036372121-1 1036371382 Sample
#> 16 1036372116-1 | 1036372121-1 1020164640 QC Level 3
#> 17 1036372116-1 | 1036372121-1 1036371465 Sample
#> 18 1036372116-1 | 1036372121-1 1036371621 Sample
#> 19 1036372116-1 | 1036372121-1 1036371692 Sample
#> 20 1036372116-1 | 1036372121-1 1036371295 Sample
#> 21 1036372116-1 | 1036372121-1 1036371810 Sample
#> 22 1036372116-1 | 1036372121-1 1036371931 Sample
#> 23 1036372121-1 437314 Standard L2
#> 24 1036372121-1 437359 Standard L6
#> 25 1036372116-1 | 1036372121-1 1036371499 Sample
#> 26 1036372116-1 | 1036372121-1 1036371378 Sample
#> 27 1036372116-1 | 1036372121-1 1036372029 Sample
#> 28 1036372116-1 | 1036372121-1 1020164635 QC Level 2
#> 29 1036372116-1 | 1036372121-1 1036371529 QC Level 2
#> 30 1036372116-1 | 1036372121-1 1036371805 Sample
#> 31 1036372116-1 | 1036372121-1 1036371926 Sample
#> 32 1036372116-1 | 1036372121-1 11000002 Zero Sample
#> 33 1036372116-1 | 1036372121-1 1036371363 Sample
#> 34 1036372116-1 | 1036372121-1 1036371484 Sample
#> 35 1036372116-1 | 1036372121-1 1036371761 Sample
#> 36 1036372116-1 | 1036372121-1 1036372014 Sample
#> 37 1036372116-1 | 1036372121-1 1036371640 Sample
#> 38 1036372116-1 | 1036372121-1 1036371881 Sample
#> 39 1036372116-1 | 1036372121-1 1036372052 Sample
#> 40 1036372116-1 | 1036372121-1 1036371722 Sample
#> 41 1036372116-1 | 1036372121-1 1020164621 QC Level 1
#> sample identification collection date species material
#> 1 p180-UHPLC Cal3 2012.10.16 <NA> 93 (calibrators)
#> 2 K_Biocrates_4_1 <NA> human 20 (serum)
#> 3 K_Biocrates_4_2 <NA> human 20 (serum)
#> 4 <NA> <NA> <NA> 993 (no sample to pipette)
#> 5 K_Biocrates_4_17 <NA> human 20 (serum)
#> 6 K_Biocrates_4_18 <NA> human 20 (serum)
#> 7 K_Biocrates_4_19 <NA> human 20 (serum)
#> 8 K_Biocrates_4_20 <NA> human 20 (serum)
#> 9 K_Biocrates_4_21 <NA> human 20 (serum)
#> 10 p180-UHPLC Cal4 2012.10.16 <NA> 93 (calibrators)
#> 11 K_Biocrates_4_22 <NA> human 20 (serum)
#> 12 K_Biocrates_4_23 <NA> human 20 (serum)
#> 13 K_Biocrates_4_24 <NA> human 20 (serum)
#> 14 p180-UHPLC Cal7 2012.10.16 <NA> 93 (calibrators)
#> 15 K_Biocrates_4_25 <NA> human 20 (serum)
#> 16 p180_QC3 2017.04.25 human 302 (EDTA plasma)
#> 17 K_Biocrates_4_38 <NA> human 20 (serum)
#> 18 K_Biocrates_4_39 <NA> human 20 (serum)
#> 19 K_Biocrates_4_50 <NA> human 20 (serum)
#> 20 K_Biocrates_4_51 <NA> human 20 (serum)
#> 21 K_Biocrates_4_52 <NA> human 20 (serum)
#> 22 K_Biocrates_4_53 <NA> human 20 (serum)
#> 23 p180-UHPLC Cal2 2012.10.16 <NA> 93 (calibrators)
#> 24 p180-UHPLC Cal6 2012.10.16 <NA> 93 (calibrators)
#> 25 K_Biocrates_4_54 <NA> human 20 (serum)
#> 26 K_Biocrates_4_55 <NA> human 20 (serum)
#> 27 K_Biocrates_4_56 <NA> human 20 (serum)
#> 28 p180_QC2 2017.04.25 human 302 (EDTA plasma)
#> 29 p180_QC2 <NA> human 20 (serum)
#> 30 K_Biocrates_4_64 <NA> human 20 (serum)
#> 31 K_Biocrates_4_65 <NA> human 20 (serum)
#> 32 PBS 2008.10.24 <NA> 991 (water based zero samples)
#> 33 K_Biocrates_4_66 <NA> human 20 (serum)
#> 34 K_Biocrates_4_67 <NA> human 20 (serum)
#> 35 K_Biocrates_4_68 <NA> human 20 (serum)
#> 36 K_Biocrates_4_69 <NA> human 20 (serum)
#> 37 K_Biocrates_4_70 <NA> human 20 (serum)
#> 38 K_Biocrates_4_71 <NA> human 20 (serum)
#> 39 K_Biocrates_4_72 <NA> human 20 (serum)
#> 40 K_Biocrates_4_76 <NA> human 20 (serum)
#> 41 p180_QC1 2017.04.12 human 302 (EDTA plasma)
#> op group org. info plate production no.
#> 1 KIT2-0-7111 2 No Org. Info NA
#> 2 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 3 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 4 KIT3-0-7101 | KIT2-0-7111 NA No Org. Info NA
#> 5 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 6 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 7 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 8 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 9 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 10 KIT2-0-7111 NA No Org. Info NA
#> 11 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 12 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 13 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 14 KIT2-0-7111 NA No Org. Info NA
#> 15 KIT3-0-7101 | KIT2-0-7111 2 <NA> NA
#> 16 KIT3-0-7101 | KIT2-0-7111 NA Biocrates NA
#> 17 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 18 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 19 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 20 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 21 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 22 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 23 KIT2-0-7111 NA No Org. Info NA
#> 24 KIT2-0-7111 NA No Org. Info NA
#> 25 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 26 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 27 KIT3-0-7101 | KIT2-0-7111 3 <NA> NA
#> 28 KIT3-0-7101 | KIT2-0-7111 NA Biocrates NA
#> 29 KIT3-0-7101 | KIT2-0-7111 NA Biocrates NA
#> 30 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 31 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 32 KIT3-0-7101 | KIT2-0-7111 NA <NA> NA
#> 33 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 34 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 35 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 36 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 37 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 38 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 39 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 40 KIT3-0-7101 | KIT2-0-7111 1 <NA> NA
#> 41 KIT3-0-7101 | KIT2-0-7111 NA Biocrates NA
#> plate note
#> 1 [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 2 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 3 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 4 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 5 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 6 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 7 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 8 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 9 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 10 [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 11 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 12 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 13 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 14 [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 15 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 16 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 17 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 18 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 19 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 20 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 21 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 22 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 23 [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 24 [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 25 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 26 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 27 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 28 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 29 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 30 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 31 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 32 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 33 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 34 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 35 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 36 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 37 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 38 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 39 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 40 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> 41 [Run 1036372116-1 approved] | [Calibrated plate 1036372121-1, Run 1036372121-1 approved]
#> well position sample volume run number injection number
#> 1 73 10 1 1 (+)
#> 2 20 10 1 1 (+) | 1 (+)
#> 3 24 10 1 1 (+) | 1 (+)
#> 4 1 10 1 3 (+) | 3 (+)
#> 5 48 10 1 1 (+) | 1 (+)
#> 6 8 10 1 1 (+) | 1 (+)
#> 7 47 10 1 1 (+) | 1 (+)
#> 8 80 10 1 1 (+) | 1 (+)
#> 9 87 10 1 1 (+) | 1 (+)
#> 10 85 10 1 1 (+)
#> 11 6 10 1 1 (+) | 1 (+)
#> 12 28 10 1 1 (+) | 1 (+)
#> 13 36 10 1 1 (+) | 1 (+)
#> 14 26 10 1 1 (+)
#> 15 71 10 1 1 (+) | 1 (+)
#> 16 62 10 1 1 (+) | 1 (+)
#> 17 84 10 1 1 (+) | 1 (+)
#> 18 52 10 1 1 (+) | 1 (+)
#> 19 33 10 1 1 (+) | 1 (+)
#> 20 67 10 1 1 (+) | 1 (+)
#> 21 35 10 1 1 (+) | 1 (+)
#> 22 92 10 1 1 (+) | 1 (+)
#> 23 61 10 1 1 (+)
#> 24 14 10 1 1 (+)
#> 25 21 10 1 1 (+) | 1 (+)
#> 26 88 10 1 1 (+) | 1 (+)
#> 27 3 10 1 1 (+) | 1 (+)
#> 28 96 10 1 1 (+) | 1 (+)
#> 29 82 10 1 1 (+) | 1 (+)
#> 30 43 10 1 1 (+) | 1 (+)
#> 31 75 10 1 1 (+) | 1 (+)
#> 32 13 10 1 1 (+) | 1 (+)
#> 33 23 10 1 1 (+) | 1 (+)
#> 34 89 10 1 1 (+) | 1 (+)
#> 35 16 10 1 1 (+) | 1 (+)
#> 36 27 10 1 1 (+) | 1 (+)
#> 37 57 10 1 1 (+) | 1 (+)
#> 38 59 10 1 1 (+) | 1 (+)
#> 39 69 10 1 1 (+) | 1 (+)
#> 40 55 10 1 1 (+) | 1 (+)
#> 41 38 10 1 1 (+) | 1 (+)
#> measurement time C0
#> 1 44383.698425925926 <NA>
#> 2 2021.07.07 16:21:09 | 2021.07.06 21:29:15 45.100000000000001
#> 3 2021.07.07 16:17:17 | 2021.07.06 21:48:32 46.200000000000003
#> 4 2021.07.07 11:16:24 | 2021.07.06 16:07:06 NA
#> 5 2021.07.07 13:10:17 | 2021.07.07 01:14:52 43.299999999999997
#> 6 2021.07.07 14:33:52 | 2021.07.07 00:23:16 30.100000000000001
#> 7 2021.07.07 11:42:57 | 2021.07.06 22:14:19 31.5
#> 8 2021.07.07 12:20:53 | 2021.07.07 01:53:34 38.600000000000001
#> 9 2021.07.07 11:50:31 | 2021.07.06 19:26:45 46.299999999999997
#> 10 44383.702916666669 <NA>
#> 11 2021.07.07 15:53:36 | 2021.07.07 02:06:27 <NA>
#> 12 2021.07.07 12:28:29 | 2021.07.06 20:37:35 41.799999999999997
#> 13 2021.07.07 13:52:05 | 2021.07.07 00:49:00 52
#> 14 44383.716331018521 <NA>
#> 15 2021.07.07 15:11:51 | 2021.07.06 19:52:29 23.399999999999999
#> 16 2021.07.07 11:39:10 | 2021.07.06 17:30:49 69.700000000000003
#> 17 2021.07.07 16:43:52 | 2021.07.07 01:01:55 36.399999999999999
#> 18 2021.07.07 13:29:16 | 2021.07.06 20:50:29 <NA>
#> 19 2021.07.07 12:43:41 | 2021.07.07 01:08:23 40.799999999999997
#> 20 2021.07.07 14:37:39 | 2021.07.07 01:34:13 44.600000000000001
#> 21 2021.07.07 13:06:27 | 2021.07.06 18:03:02 40.399999999999999
#> 22 2021.07.07 12:09:31 | 2021.07.06 21:35:40 30.100000000000001
#> 23 44383.69394675926 <NA>
#> 24 44383.711875000001 <NA>
#> 25 2021.07.07 14:22:27 | 2021.07.06 22:46:33 52.700000000000003
#> 26 2021.07.07 12:39:53 | 2021.07.06 23:12:19 42.799999999999997
#> 27 2021.07.07 15:46:01 | 2021.07.06 19:13:53 42.200000000000003
#> 28 2021.07.07 16:51:26 | 2021.07.07 02:25:45 52.100000000000001
#> 29 2021.07.07 12:24:41 | 2021.07.06 23:05:52 38.399999999999999
#> 30 2021.07.07 12:17:06 | 2021.07.07 00:03:53 45
#> 31 2021.07.07 15:19:26 | 2021.07.06 18:48:07 44.200000000000003
#> 32 2021.07.07 11:20:11 | 2021.07.06 16:13:33 < LOD
#> 33 2021.07.07 13:02:38 | 2021.07.06 23:38:06 42.799999999999997
#> 34 2021.07.07 15:30:50 | 2021.07.07 00:16:48 36.600000000000001
#> 35 2021.07.07 15:00:26 | 2021.07.07 00:10:22 54.899999999999999
#> 36 2021.07.07 13:14:05 | 2021.07.06 18:09:29 34.399999999999999
#> 37 2021.07.07 14:56:37 | 2021.07.06 23:18:47 39.799999999999997
#> 38 2021.07.07 15:38:25 | 2021.07.06 17:50:08 38.5
#> 39 2021.07.07 16:36:19 | 2021.07.06 18:22:22 74
#> 40 2021.07.07 12:05:43 | 2021.07.06 18:15:55 36.299999999999997
#> 41 2021.07.07 11:31:34 | 2021.07.06 17:17:57 26.199999999999999
#> C2 C3 C3-DC (C4-OH) C3-OH
#> 1 <NA> <NA> <NA> <NA>
#> 2 5.2800000000000002 0.35200000000000004 < LOD < LOD
#> 3 7.8799999999999999 0.495 < LOD < LOD
#> 4 NA NA NA NA
#> 5 13 0.45700000000000002 < LOD < LOD
#> 6 10.5 0.191 < LOD < LOD
#> 7 11.300000000000001 0.24300000000000002 < LOD < LOD
#> 8 6.8700000000000001 0.28500000000000003 < LOD < LOD
#> 9 14 0.49100000000000005 < LOD < LOD
#> 10 <NA> <NA> <NA> <NA>
#> 11 14.1 0.36400000000000005 < LOD < LOD
#> 12 9.3000000000000007 0.28900000000000003 < LOD < LOD
#> 13 9.5500000000000007 0.54400000000000004 < LOD < LOD
#> 14 <NA> <NA> <NA> <NA>
#> 15 5.3099999999999996 0.18100000000000002 < LOD < LOD
#> 16 24.300000000000001 10.4 < LOD < LOD
#> 17 8.8699999999999992 0.42500000000000004 < LOD < LOD
#> 18 8.2300000000000004 1.02 < LOD < LLOQ
#> 19 6.4100000000000001 0.47300000000000003 < LOD < LLOQ
#> 20 10.300000000000001 < LLOQ < LOD < LOD
#> 21 7.5300000000000002 < LLOQ < LOD < LOD
#> 22 7.9100000000000001 0.42200000000000004 < LOD < LOD
#> 23 <NA> <NA> <NA> <NA>
#> 24 <NA> <NA> <NA> <NA>
#> 25 5.5999999999999996 0.7380000000000001 < LOD < LOD
#> 26 4.04 0.378 < LOD < LOD
#> 27 8.6899999999999995 0.55800000000000016 < LOD < LOD
#> 28 > ULOQ 4.9500000000000002 < LOD < LOD
#> 29 > ULOQ 0.48700000000000004 < LOD < LOD
#> 30 > ULOQ 0.441 < LOD < LOD
#> 31 7.6900000000000004 0.60600000000000009 > ULOQ < LOD
#> 32 < LOD < LOD < LOD < LOD
#> 33 8.8599999999999994 0.38600000000000001 < LOD < LOD
#> 34 8.6799999999999997 <NA> < LOD < LOD
#> 35 8.1799999999999997 0.41999999999999998 < LOD < LOD
#> 36 5.2999999999999998 0.32800000000000001 < LOD < LOD
#> 37 6.3600000000000003 0.89200000000000002 < LOD < LOD
#> 38 8.6300000000000008 0.35300000000000004 < LOD < LOD
#> 39 14 > ULOQ < LOD < LOD
#> 40 7.21 0.23600000000000002 < LOD < LOD
#> 41 3.29 0.71900000000000008 < LOD < LOD
#> C3:1 C4 C4:1
#> 1 <NA> <NA> <NA>
#> 2 < LOD 0.217 < LOD
#> 3 0.014999999999999999 0.248 < LOD
#> 4 NA NA NA
#> 5 > ULOQ 0.378 < LOD
#> 6 > ULOQ 0.107 < LOD
#> 7 > ULOQ 0.161 < LOD
#> 8 > ULOQ 0.107 < LOD
#> 9 > ULOQ 0.28300000000000003 < LOD
#> 10 <NA> <NA> <NA>
#> 11 0.013999999999999999 0.13800000000000001 < LOD
#> 12 < LOD 0.187 < LOD
#> 13 < LOD 0.32200000000000001 < LOD
#> 14 <NA> <NA> <NA>
#> 15 < LOD 0.246 < LOD
#> 16 < LOD 7.54 < LOD
#> 17 < LOD 0.223 < LOD
#> 18 0.012999999999999998 < LLOQ < LOD
#> 19 < LOD < LLOQ < LOD
#> 20 < LOD 0.20000000000000001 < LOD
#> 21 < LOD 0.23500000000000001 < LOD
#> 22 < LOD 0.17100000000000001 < LOD
#> 23 <NA> <NA> <NA>
#> 24 <NA> <NA> <NA>
#> 25 0.012999999999999998 0.28400000000000003 < LOD
#> 26 < LOD 0.215 < LOD
#> 27 0.017000000000000001 0.28700000000000003 < LOD
#> 28 0.014999999999999999 3.71 0.029999999999999999
#> 29 < LOD 0.19800000000000001 < LOD
#> 30 < LOD <NA> < LOD
#> 31 < LOD 0.311 < LOD
#> 32 < LOD < LOD < LOD
#> 33 < LOD 0.27300000000000002 < LOD
#> 34 < LOD 0.17200000000000001 < LOD
#> 35 < LOD <NA> < LOD
#> 36 < LOD 0.189 < LOD
#> 37 < LOD 0.251 < LOD
#> 38 < LOD 0.35600000000000004 < LOD
#> 39 0.013999999999999999 0.26700000000000002 < LOD
#> 40 < LOD 0.153 < LOD
#> 41 < LOD 0.65800000000000003 < LOD
#> C5
#> 1 <NA>
#> 2 0.157
#> 3 0.23100000000000001
#> 4 NA
#> 5 0.17400000000000002
#> 6 < LOD
#> 7 < LOD
#> 8 0.105
#> 9 0.191
#> 10 <NA>
#> 11 0.11
#> 12 0.20300000000000001
#> 13 0.182
#> 14 <NA>
#> 15 0.109
#> 16 8.1500000000000004
#> 17 > ULOQ
#> 18 0.38
#> 19 0.17900000000000002
#> 20 0.245
#> 21 0.187
#> 22 < LOD
#> 23 <NA>
#> 24 <NA>
#> 25 0.20800000000000002
#> 26 0.184
#> 27 0.23800000000000002
#> 28 4.5
#> 29 0.17900000000000002
#> 30 0.13900000000000001
#> 31 0.27800000000000002
#> 32 < LOD
#> 33 0.155
#> 34 0.16900000000000001
#> 35 0.23700000000000002
#> 36 0.222
#> 37 0.25600000000000001
#> 38 0.154
#> 39 0.16900000000000001
#> 40 0.13500000000000001
#> 41 0.73100000000000009