title | authors | doi | type | authorship | journal | publisher | publication date | |
---|---|---|---|---|---|---|---|---|
1 | The role of amphipathic and cationic helical peptides in Parkinson's disease | Carlos PintadoâGrima, Salvador Ventura | 10.1002/pro.70020 | review | first, corresponding | Protein Science | Wiley | 2024-12-25 |
2 | Aggregating amyloid resources: a comprehensive review of databases on amyloid-like aggregation | ValentĂn Iglesias, JarosĆaw Chilimoniuk, Carlos PintadoâGrima, Oriol BĂĄrcenas, Salvador Ventura, MichaĆ Burdukiewicz | 10.1016/j.csbj.2024.10.047 | review | coauthor | Computational and Structural Biotechnology Journal | Elsevier BV | 2024-10-30 |
3 | Confident protein datasets for liquid-liquid phase separation studies | Carlos PintadoâGrima, Oriol BĂĄrcenas, ValentĂn Iglesias, Eva Arribas-Ruiz, MichaĆ Burdukiewicz, Salvador Ventura | 10.21203/rs.3.rs-4594179/v1 | preprint | first | Research Square (Research Square) | Research Square (United States) | 2024-07-04 |
4 | Structural information in therapeutic peptides: Emerging applications in biomedicine | ValentĂn Iglesias, Oriol BĂĄrcenas, Carlos PintadoâGrima, MichaĆ Burdukiewicz, Salvador Ventura | 10.1002/2211-5463.13847 | review | coauthor | FEBS Open Bio | Wiley | 2024-06-14 |
5 | Aggrescan4D: structure-informed analysis of pH-dependent protein aggregation | Oriol BĂĄrcenas, Aleksander Kuriata, M. Zalewski, ValentĂn Iglesias, Carlos PintadoâGrima, Grzegorz Firlik, MichaĆ Burdukiewicz, Sebastian Kmiecik, Salvador Ventura | 10.1093/nar/gkae382 | article | coauthor | Nucleic Acids Research | Oxford University Press | 2024-05-13 |
6 | Effect of the aggregated protein dye YAT2150 on Leishmania parasite viability | LucĂa RomĂĄn-Ălamo, Yunuen Ăvalos-Padilla, InĂ©s BouzĂłnâArnĂĄiz, ValentĂn Iglesias, Jorge FernĂĄndez-Lajo, Juan M. Monteiro, LuĂs Rivas, Roser Fisa, Cristina Riera, David Andreu, Carlos PintadoâGrima, Salvador Ventura, Elsa M. Arce, Diego MuñozâTorrero, Xavier FernĂĄndezâBusquets | 10.1128/aac.01127-23 | article | coauthor | Antimicrobial Agents and Chemotherapy | American Society for Microbiology | 2024-02-13 |
7 | DisProt in 2024: improving function annotation of intrinsically disordered proteins | Maria Cristina Aspromonte, MarĂa Victoria Nugnes, Federica Quaglia, Adel Bouharoua, Vasileios Sagris, Vasilis J. Promponas, Anastasia Chasapi, ErzsĂ©bet FichĂł, Galo Ezequiel Balatti, Gustavo Parisi, MartĂn GonzĂĄlez BuitrĂłn, GĂĄbor ErdĆs, MĂĄtyĂĄs Pajkos, Zsuzsanna DosztĂĄnyi, LĂĄszlĂł Dobson, Alessio Del Conte, Damiano Clementel, Edoardo Salladini, Emanuela Leonardi, Fatemeh Kordevani, Hamidreza Ghafouri, Luiggi G Tenorio Ku, Alexander Miguel MonzĂłn, Carlo Ferrari, ZsĂłfia E. KĂĄlmĂĄn, Juliet F. Nilsson, Jaime Santos, Carlos PintadoâGrima, Salvador Ventura, Veronika Ăcs, Rita Pancsa, Mariane Gonçalves-Kulik, Miguel A. AndradeâNavarro, Pedro JosĂ© Barbosa Pereira, Sonia Longhi, Philippe Le Mercier, Julian A. Bergier, PĂ©ter Tompa, TamĂĄs LĂĄzĂĄr, Silvio C. E. Tosatto, Damiano Piovesan | 10.1093/nar/gkad928 | article | coauthor | Nucleic Acids Research | Oxford University Press | 2023-10-30 |
8 | A3D Model Organism Database (A3D-MODB): a database for proteome aggregation predictions in model organisms | Aleksandra E. Badaczewska-Dawid, Aleksander Kuriata, Carlos PintadoâGrima, Javier GarcĂaâPardo, MichaĆ Burdukiewicz, ValentĂn Iglesias, Sebastian Kmiecik, Salvador Ventura | 10.1093/nar/gkad942 | article | coauthor | Nucleic Acids Research | Oxford University Press | 2023-10-28 |
9 | A3DyDB: exploring structural aggregation propensities in the yeast proteome | Javier GarcĂaâPardo, Aleksandra E. Badaczewska-Dawid, Carlos PintadoâGrima, ValentĂn Iglesias, Aleksander Kuriata, Sebastian Kmiecik, Salvador Ventura | 10.1186/s12934-023-02182-3 | article | coauthor | Microbial Cell Factories | BioMed Central | 2023-09-16 |
10 | Expanding the Landscape of Amyloid Sequences with CARs-DB: A Database of Polar Amyloidogenic Peptides from Disordered Proteins | Carlos PintadoâGrima, Oriol BĂĄrcenas, Salvador Ventura | 10.1007/978-1-0716-3441-7_10 | article | first | Methods in molecular biology | Springer Science+Business Media | 2023-09-07 |
Carlos Pintado-Grima
đ Bio
I am Eva Arribas, a biotechnologist with a masterâs in bioinformatics, passionate about computational biology and data-driven research. I was part of BioGenies, during my masterâs internship and Erasmus stay in BiaĆystok, and I collaborated with IBB and MUB on the analysis and prediction of liquid-liquid phase separation (LLPS). I am deeply grateful for the opportunity to join such an excellent and supportive team.